What a great way to start the new season - Nick Farr Jones our special guest at the Commercial to present First Grade with their guernseys for the clash at Narromine.
The First 15 played inspired rugby to keep hold of the Glenn Browning Memorial Trophy in front of a bumper crowd. The final score was 39-11 but it came after 80 minutes of tough, if at times, scrappy, football.
Support for the Roos was extraordinary given it was an away game. The Yeoval connection - the "Eli and Will rent-a crowd - made an exciting reappearance on the sidelines and will add voice and colour to our year.
Jimmy Elliot showed new-born ier Elliott how it's done with a meat pie in 'Twos" and some big hits in the main game. Emma looked radiant on the sidelines with her new little man!
Welcome to all the new guyss, especially Josh Tremain (ex-Orange City), big Benny Wright, Moa (freshly arrived from across the Tasman) and Justin Schick (from Cobar Camels). All impressed on debut for the blue and reds.
Welcome too to our physio/strapper Claudia Keady. She is a great pick-up for the club with her knowledge of the game and wprofessional work on with our teams. 'Red" Carey's years of experience in sports medicine will be invaluable in guiding her throughout the year.
NEXT WEEK - first home game v Orange City. "Blocker" Tremain is counting the sleeps!!!
SOCIAL MEMBERS badges will be distributed with calendars this week.
RESULTS - 11TH APRIL 2015
BLOWES CLOTHING CUP | 1st Grade | 2nd Grade | 3rd Grade | Colts |
ROUND 1 | ||||
EMU v BAT | 45 – 24 | 5 – 12 | 21 – 34 | 0 – 38 |
ORC v PKS | 78 – 5 | 49 – 28 | 55 – 12 | |
NAR v DUB | 11 – 39 | 19 – 55 | 20 – 20 | |
MUD v FBS | 26 – 12 | 29 – 7 | 52 – 10 | |
CSB v COW | 13 – 28 | 15 – 7 | 31 – 7 | |
GRAINCORP CUPS | ||||
Northern Division | ||||
ROUND 1 | ||||
CBN v COO | 21 – 13 | |||
DRH v GEU | 81 – 7 | |||
TRG v WEL | 23 – 14 | |||
YEO v BYE | ||||
Southern Division | ||||
ROUND | ||||
COMPETITION TABLES
BLOWES CLOTHING CUP COMPETITION 1ST GRADE
CLUB | P | W | L | D | F | A | BP | PTS |
ORC | 1 | 1 | 0 | 0 | 78 | 5 | 1 | 5 |
EMU | 1 | 1 | 0 | 0 | 45 | 24 | 1 | 5 |
DUB | 1 | 1 | 0 | 0 | 39 | 11 | 1 | 5 |
COW | 1 | 1 | 0 | 0 | 28 | 13 | 1 | 5 |
MUD | 1 | 1 | 0 | 0 | 26 | 12 | 1 | 5 |
BAT | 1 | 0 | 0 | 0 | 24 | 45 | 1 | 1 |
CSB | 1 | 0 | 0 | 0 | 13 | 28 | 0 | 0 |
FBS | 1 | 0 | 0 | 0 | 12 | 26 | 0 | 0 |
NAR | 1 | 0 | 0 | 0 | 11 | 39 | 0 | 0 |
PKS | 1 | 0 | 0 | 0 | 5 | 78 | 0 | 0 |
BLOWES CLOTHING CUP COMPETITION 2ND GRADE
CLUB | P | W | L | D | F | A | BP | PTS |
DUB | 1 | 1 | 0 | 0 | 55 | 19 | 1 | 5 |
ORC | 1 | 1 | 0 | 0 | 49 | 28 | 1 | 5 |
MUD | 1 | 1 | 0 | 0 | 29 | 7 | 1 | 5 |
CSB | 1 | 1 | 0 | 0 | 15 | 7 | 0 | 4 |
BAT | 1 | 1 | 0 | 0 | 12 | 5 | 0 | 4 |
PKS | 1 | 0 | 0 | 0 | 28 | 49 | 1 | 1 |
EMU | 1 | 0 | 0 | 0 | 5 | 12 | 1 | 1 |
COW | 1 | 0 | 0 | 0 | 7 | 15 | 0 | 0 |
FBS | 1 | 0 | 0 | 0 | 7 | 29 | 0 | 0 |
NAR | 1 | 0 | 0 | 0 | 19 | 55 | 0 | 0 |
BLOWES CLOTHING CUP COMPETITION 3RD GRADE
CLUB | P | W | L | D | F | A | BP | PTS |
BAT | 1 | 1 | 0 | 0 | 34 | 21 | 1 | 5 |
EMU | 1 | 0 | 0 | 0 | 21 | 34 | 0 | 0 |
DUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLOWES CLOTHING CUP COMPETITION COLTS
CLUB | P | W | L | D | F | A | BP | PTS |
ORC | 1 | 1 | 0 | 0 | 55 | 12 | 1 | 5 |
MUD | 1 | 1 | 0 | 0 | 52 | 10 | 1 | 5 |
CSB | 1 | 1 | 0 | 0 | 31 | 7 | 1 | 5 |
BAT | 1 | 1 | 0 | 0 | 38 | 0 | 1 | 5 |
DUB | 1 | 0 | 0 | 1 | 20 | 20 | 1 | 3 |
NAR | 1 | 0 | 0 | 1 | 20 | 20 | 0 | 2 |
PKS | 1 | 0 | 0 | 0 | 12 | 55 | 0 | 0 |
FBS | 1 | 0 | 0 | 0 | 10 | 52 | 0 | 0 |
COW | 1 | 0 | 0 | 0 | 7 | 31 | 0 | 0 |
EMU | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 0 |
BLOWES CLOTHING CUP COMPETITION CLUB CHAMPIONSHIP
CLUB | POINTS |
BAT | 15 |
MUD | 15 |
ORC | 15 |
DUB | 13 |
CSB | 9 |
EMU | 6 |
COW | 5 |
NAR | 2 |
PKS | 1 |
FBS | 0 |
GRAINCORP CUPS COMPETITION
NORTHERN DIVISION
CLUB | P | W | L | D | F | A | BP | PTS |
DRH | 1 | 1 | 0 | 0 | 81 | 7 | 1 | 5 |
TRG | 1 | 1 | 0 | 0 | 23 | 14 | 0 | 4 |
CBN | 1 | 1 | 0 | 0 | 21 | 13 | 0 | 4 |
WEL | 1 | 0 | 0 | 0 | 14 | 23 | 0 | 0 |
COO | 1 | 0 | 0 | 0 | 13 | 21 | 0 | 0 |
GEU | 1 | 0 | 0 | 0 | 7 | 81 | 0 | 0 |
YEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOUTHERN DIVISION
CLUB | P | W | L | D | F | A | BP | PTS |
WOMENS COMPETITION
CLUB | P | W | L | D | F | A | BP | PTS |